Bell Medical Service |
|
801 Third Street SW PO Box 49
De Smet, SD 57231-0049 |
Phone: (605) 854-3455 Fax: (605) 854-9952 |
Web Site | Google Map |
DeSmet Dental Services |
|
801 Third Street SW PO Box 49
De Smet, SD 57231-0049 |
Phone: (605) 854-3444 Fax: (605) 854-9952 |
Web Site | Google Map |
Additional Clinic Sites: |
|
Bryant, SD | (605) 628-2139 |
Howard, SD | (605) 772-4574 |
Howard, SD - Dental Clinic | (605) 772-4703 |
Huron, SD | (605) 554-1015 |
Lake Preston, SD | (605) 847-4484 |
Martin, SD | (605) 685-6868 |
Martin, SD - Dental Clinic | (605) 685-1046 |
Mission, SD | (605) 856-2295 |
Planktinton, SD | (605) 942-7711 |
Springfield, SD | (605) 369-2627 |
Wessington Springs, SD | (605) 539-1778 |
Wessington Springs, SD - Dental Clinic | (605) 539-1381 |
White River, SD | (605) 259-3121 |
Woonsocket, SD | (605) 796-4433 |
![]() |
John Mengenhausen, chief executive officer, has held many leadership positions in organizations such as Community Health Advocates, Inc., CHAMPS, and CHAD. He served as Chair for NACHC's Board of Directors and has provided testimony on health issues for the United States Senate on two occasions. |